U-Joint Table with links to catalog pages Parts Database Ag PTOs Trucks Industrial Auto

Transfer Case Yokes

Pinion Yokes   Transmission Yokes  
Part Number Series Model Diameter Splines Seal Bore Length Ring Gear
PM2-4-4191 1310 NP 203R * NP 205R 1.4 32 3.44 2.0 2.125 U-BOLT
PM2-4-5341 1310 NP 203R * NP 205R 1.4 32 3.88 2.0 1.875 CV
N3-1-JK05 1350 NP 203R * NP 205R*JK 1.4 32 1.938 3.125M 4.25
PM3-4-085 1350 NP 203R * NP 205R 1.4 32 3.5 2.0 2.125 CV
PM3-4-10951-2 1410 NP 203R * NP 205R 1.4 32 2.0 2.125 U-BOLT
N3-1-JK07 1350 NP 203R * NP 205R*JK*JL 1.40 32 1.938 3.125M 4.250
N2-4-4191 1310 NP 203R * NP 205R 1.401 32 3.440 2.00 2.125
N2-4-5341 1310 NP 203R * NP 205R 1.401 32 3.880 2.00 1.875 CV
2-4-5341CB 1310 NP 203R * NP 205R 1.401 32 3.880 2.00 1.937 CV
N2-4-JK01 1310 JL JK NP 203R * NP 205R 1.401 32 3.440 2.00 1.940 22
N2-4-JK03 1310 NP 203R * NP 205R JK JL 1.401 32 3.840 2.00 1.940 CV*13~
2-4-5521-1 1330 NP 203R * NP 205R 1.401 32 3.438 2.00 2.125
2-4-5441 1330 NP 203R * NP 205R 1.401 32 3.438 2.00 1.875 CV
PM2-4-5441 1330 NP 203R * NP 205R 1.401 32 3.348 2.0 1.875 CV
3-4-6211-1 1350 NP 203R * NP 205R 1.401 32 3.438 2.00 2.125
300485 1350 NP 203R * NP 205R 1.401 32 4.00 2.00 2.125 CV
PM3-4-6211 1350 NP 203R * NP 205R 1.401 32 3.50 2.00 2.125 U-BOLT
300472 1350 NP 203R * NP 205R 1.401 32 3.50 2.00 2.125 U-BOLT
3-4-10951-1 1410 NP 203R * NP 205R 1.401 32 2.00 2.125
2604-32 7260 NP 203R 1.401 32 3.625 2.00 2.125
3301-201 Please Select NP 203R * NP 205R 1.401 32 2.00 2.125 2.00M 4.25 SQ

Catalogs by DLS of Fresno * 800-824-0706 *